💰 Fastqash Agencies: Minimum Withdrawal Limits & Charges
Check the minimum withdrawal limits and applicable charges for your country. Fastqash makes withdrawals easy, transparent, and affordable. ✅
Country | Min. Withdrawal | Charges |
---|---|---|
Kenya 🇰🇪 | KES 550 | KES 50 |
Tanzania 🇹🇿 | TZS 11,000 | TZS 1,000 |
Uganda 🇺🇬 | UGX 15,278 | UGX 1,389 |
Rwanda 🇷🇼 | RWF 17,742 | RWF 1,613 |
Burundi 🇧🇮 | BIF 23,913 | BIF 2,174 |
Zambia 🇿🇲 | ZMW 98 | ZMW 9 |
Malawi 🇲🇼 | MWK 7,383 | MWK 671 |
Botswana 🇧🇼 | BWP 73 | BWP 7 |
Ghana 🇬🇭 | GHS 45 | GHS 4 |
Nigeria 🇳🇬 | NGN 4,741 | NGN 431 |
Cameroon 🇨🇲 | XAF 2,558 | XAF 233 |
✅ Withdraw your earnings conveniently with minimal charges in your country! 💵🌍