πŸ“Š Fastqash Compensation Plan for Cameroonians πŸ‡¨πŸ‡²

Cameroonian members earn commissions from clients worldwide. Below is the payout structure per country (in XAF) across 3 referral levels.

Country L1 L2 L3
Kenya πŸ‡°πŸ‡ͺ 1,395 465 233
Ghana πŸ‡¬πŸ‡­ 1,581 465 233
Uganda πŸ‡ΊπŸ‡¬ 1,628 605 233
Tanzania πŸ‡ΉπŸ‡Ώ 1,395 465 233
Zambia πŸ‡ΏπŸ‡² 1,302 465 233
Nigeria πŸ‡³πŸ‡¬ 1,395 465 233
Cameroon πŸ‡¨πŸ‡² 1,628 698 233
Botswana πŸ‡§πŸ‡Ό 2,093 791 372
Malawi πŸ‡²πŸ‡Ό 1,395 465 233
Others 🌍 2,791 930 465

βœ… The higher your network, the greater your earnings across levels!