π Fastqash Compensation Plan for Cameroonians π¨π²
Cameroonian members earn commissions from clients worldwide. Below is the payout structure per country (in XAF) across 3 referral levels.
Country | L1 | L2 | L3 |
---|---|---|---|
Kenya π°πͺ | 1,395 | 465 | 233 |
Ghana π¬π | 1,581 | 465 | 233 |
Uganda πΊπ¬ | 1,628 | 605 | 233 |
Tanzania πΉπΏ | 1,395 | 465 | 233 |
Zambia πΏπ² | 1,302 | 465 | 233 |
Nigeria π³π¬ | 1,395 | 465 | 233 |
Cameroon π¨π² | 1,628 | 698 | 233 |
Botswana π§πΌ | 2,093 | 791 | 372 |
Malawi π²πΌ | 1,395 | 465 | 233 |
Others π | 2,791 | 930 | 465 |
β The higher your network, the greater your earnings across levels!